Annual leave · 3 days, 02/11 to 04/11
Manager, then HR
Click around a working copy of Keyt HR. The company, its people and every number are made up, and nothing you do is saved.
Today: Wednesday 28/10/2026
Start anywhere on the left. Try approving a request, or clock Rana in from the employee app.
EGP 279,076
Net · Employees: 14
DraftEveryone at Nile Foods. Click a name to open the profile.
| ID | Name | Position | Team | Branch | Hire date | Status |
|---|---|---|---|---|---|---|
| NF-001 | General Manager | Management | Head office, Nasr City | 01/03/2018 | Active | |
| NF-002 | HR Manager | Human Resources | Head office, Nasr City | 15/06/2019 | Active | |
| NF-003 | Finance Manager | Finance | Head office, Nasr City | 10/01/2019 | Active | |
| NF-004 | Sales Supervisor | Sales | Head office, Nasr City | 01/09/2020 | Active | |
| NF-005 | Accountant | Finance | Head office, Nasr City | 14/02/2021 | Active | |
| NF-006 | Sales Representative | Sales | Head office, Nasr City | 03/04/2022 | Active | |
| NF-007 | Sales Representative | Sales | Head office, Nasr City | 20/07/2023 | Active | |
| NF-008 | HR Specialist | Human Resources | Head office, Nasr City | 01/10/2022 | Active | |
| NF-009 | Warehouse Supervisor | Warehouse & delivery | Warehouse, 6th of October | 11/05/2020 | Active | |
| NF-010 | Storekeeper | Warehouse & delivery | Warehouse, 6th of October | 08/08/2021 | Active | |
| NF-011 | Delivery Driver | Warehouse & delivery | Warehouse, 6th of October | 09/01/2022 | Active | |
| NF-012 | Delivery Driver | Warehouse & delivery | Warehouse, 6th of October | 12/03/2023 | Active | |
| NF-013 | Customer Service | Sales | Head office, Nasr City | 01/02/2024 | Active | |
| NF-014 | Forklift Operator | Warehouse & delivery | Warehouse, 6th of October | 15/09/2024 | Active |
No one matches that search.
October 2026. Click any day to see the punches behind it.
| Name | T1 | F2 | S3 | S4 | M5 | T6 | W7 | T8 | F9 | S10 | S11 | M12 | T13 | W14 | T15 | F16 | S17 | S18 | M19 | T20 | W21 | T22 | F23 | S24 | S25 | M26 | T27 | W28 | T29 | F30 | S31 | Present |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karim Mostafa | H | 18 | ||||||||||||||||||||||||||||||
| Mona Adel | H | 19 | ||||||||||||||||||||||||||||||
| Hany Fathy | H | 19 | ||||||||||||||||||||||||||||||
| Omar Hassan | H | 19 | ||||||||||||||||||||||||||||||
| Salma Ibrahim | H | 19 | ||||||||||||||||||||||||||||||
| Youssef Nabil | H | 18 | ||||||||||||||||||||||||||||||
| Nour El-Din Samir | H | 19 | ||||||||||||||||||||||||||||||
| Dina Khaled | H | 17 | ||||||||||||||||||||||||||||||
| Ahmed Ragab | H | 19 | ||||||||||||||||||||||||||||||
| Mahmoud Saeed | H | 19 | ||||||||||||||||||||||||||||||
| Ramy Adly | H | 18 | ||||||||||||||||||||||||||||||
| Waleed Anwar | H | 17 | ||||||||||||||||||||||||||||||
| Rana Magdy | H | 18 | ||||||||||||||||||||||||||||||
| Mostafa Hamed | H | 18 |
Each request goes to the employee’s manager first, then HR. Approve one to watch it move.
Annual leave · 3 days, 02/11 to 04/11
Manager, then HR
Work from home · 1 day, 29/10
Manager, then HR
Overtime · 3 hours on 26/10, stock count
Manager, then HR
Casual leave · 1 day, 01/11
Manager, then HR
01/10/2026 to 31/10/2026 · pay date 29/10/2026
Click a row to see how that net pay was worked out.
| Employee | Gross | Attendance | Social ins. | Income tax | Martyrs’ fund | Net |
|---|---|---|---|---|---|---|
| EGP 95,000.00 | — | EGP 1,837.00 | EGP 22,040.75 | EGP 47.50 | EGP 71,074.75 | |
| EGP 42,000.00 | — | EGP 1,837.00 | EGP 7,519.92 | EGP 21.00 | EGP 32,622.08 | |
| EGP 48,000.00 | — | EGP 1,837.00 | EGP 9,019.92 | EGP 24.00 | EGP 37,119.08 | |
| EGP 30,000.00 | — | EGP 1,837.00 | EGP 4,690.84 | EGP 15.00 | EGP 23,457.16 | |
| EGP 22,000.00 | — | EGP 1,837.00 | EGP 2,890.84 | EGP 11.00 | EGP 17,261.16 | |
| EGP 16,500.00 | −EGP 550.00 | EGP 1,815.00 | EGP 1,639.50 | EGP 7.98 | EGP 12,487.52 | |
| EGP 15,000.00 | — | EGP 1,650.00 | EGP 1,482.50 | EGP 7.50 | EGP 11,860.00 | |
| EGP 18,000.00 | — | EGP 1,837.00 | EGP 2,045.10 | EGP 9.00 | EGP 14,108.90 | |
| EGP 21,000.00 | — | EGP 1,837.00 | EGP 2,665.84 | EGP 10.50 | EGP 16,486.66 | |
| EGP 12,500.00 | −EGP 104.17 | EGP 1,375.00 | EGP 1,016.67 | EGP 6.20 | EGP 9,997.96 | |
| EGP 9,500.00 | −EGP 316.67 | EGP 1,045.00 | EGP 440.17 | EGP 4.59 | EGP 7,693.57 | |
| EGP 9,000.00 | — | EGP 990.00 | EGP 414.50 | EGP 4.50 | EGP 7,591.00 | |
| EGP 11,000.00 | — | EGP 1,210.00 | EGP 770.50 | EGP 5.50 | EGP 9,014.00 | |
| EGP 10,000.00 | — | EGP 1,100.00 | EGP 592.50 | EGP 5.00 | EGP 8,302.50 | |
| Total | EGP 359,500.00 | −EGP 970.84 | EGP 22,044.00 | EGP 57,229.55 | EGP 179.27 | EGP 279,076.34 |
What Rana sees on her phone. Clock her in, then ask for leave, and watch it reach HR.
Good morning, Rana
Today: 09:00 to 17:00
Inside Head office · 34 m from the centre
Annual leave
14days left
September payslip
Ready · PDF in Arabic and English
What Rana sees on her phone. Clock her in, then ask for leave, and watch it reach HR.
Send your team size, offices and pay rules, and we reply with one written quote.